Vegan Keto Creamed Spinach
By Ketobutvegan.comThis easy and inexpensive side dish uses cauliflower to cream instead of any complicated or expensive dairy substitutes.
Prep time: , Cook time: , Total time:
Yield: 4
Ingredients:
Instructions:
Calories per serving: 221.75
Fat per serving: 18.66
Yum
Fat per serving: 18.66
Vegan Keto Creamed Spinach | Calories | Fats(g) | Carbs(g) | Fiber(g) | Net Carbs(g) | Protein(g) | |
6 ounces cauliflower florets | 42 | 0.48 | 8.45 | 3.4 | 5.05 | 3.26 | |
6 ounces unsweetened almond milk | 26 | 1.63 | 2.23 | 0.3 | 1.93 | 0.68 | |
4 tablespoons olive oil | 478 | 54 | 0 | 0 | 0 | 0 | |
2 ounces diced onion | 23 | 0.06 | 5.29 | 1 | 4.29 | 0.94 | |
¼ teaspoon garlic powder | 3 | 0.01 | 0.56 | 0.1 | 0.45 | 0.13 | |
½ teaspoon nutmeg | 3 | 0.3 | 0.27 | 0.1 | 0.17 | 0.2 | |
2 tablespoons nutritional yeast | 30 | 0.25 | 2.5 | 1.5 | 1 | 4 | |
1 lb baby spinach | 104 | 1.77 | 16.44 | 10 | 6.44 | 12.96 | |
2 tablespoons tahini | 178 | 16.13 | 6.36 | 2.8 | 3.56 | 5.1 | |
Totals | 887 | 74.63 | 42.1 | 19.2 | 22.89 | 27.27 | |
Per Serving(/4) | 221.75 | 18.6575 | 10.525 | 4.8 | 5.7225 | 6.8175 |
I aim to keep sides or snacks 6 net carbs or less, and meals around 4-8 carbs. I do around 30 net per day. If you need to lower the net carbs on these recipes I would decrease the size of the portions to do it.
No comments
Because sooooo much spam gets posted, please be aware that all comments are moderated. I'll approve your comment when I'm logged in to my website next. :)