Keto Vegan Pumpkin Spice Smoothie Bowl
By Ketobutvegan.comThis recipe is quite filling and comes together fast. No cooking required! I like to garnish with a little extra pumpkin, and low carb chocolate to add a little more color and crunch. You can use any vegan vanilla protein powder, or even try experimenting with other flavors!
Prep time: , Cook time: , Total time:
Yield: 2
Ingredients:
Instructions:
Calories per serving: 322
Fat per serving: 17.51
Net carbs per serving: 10.5
Yum Fat per serving: 17.51
Net carbs per serving: 10.5
Keto Vegan Pumpkin Spice Smoothie Bowl | Calories | Fats(g) | Carbs(g) | Fiber(g) | Sugar Alcohol | Net Carbs(g) | Protein(g) | |
7 ounces firm tofu | 166 | 8.69 | 4.54 | 1.6 | 0 | 2.94 | 17.58 | |
1/2 cup canned pumpkin | 42 | 0.34 | 9.91 | 3.6 | 0 | 6.31 | 1.35 | |
1 packet superfoods protein vanilla | 120 | 2.5 | 6 | 4 | 0 | 2 | 20 | |
1 cup unsweetened almond milk | 39 | 2.52 | 3.43 | 0.5 | 0 | 2.93 | 1.05 | |
2 tbsp hemp hearts | 111 | 9.75 | 1.73 | 0.8 | 0 | 0.93 | 6.31 | |
1 tbsp raw cacao nibs | 160 | 11 | 14 | 9 | 0 | 5 | 1 | |
3 tbsp Swerve | 0 | 0 | 36 | 0 | 36 | 0 | 0 | |
1 tsp pumpkin spice | 6 | 0.21 | 1.18 | 0.3 | 0 | 0.88 | 0.1 | |
Totals | 644 | 35.01 | 76.79 | 19.8 | 36 | 20.99 | 47.39 | |
Per Serving(/2) | 322 | 17.505 | 38.395 | 9.9 | 18 | 10.495 | 23.695 |
I aim to keep sides or snacks 6 net carbs or less, and meals around 4-8 carbs. I do around 30 net per day. If you need to lower the net carbs on these recipes I would decrease the size of the portions to do it.
No comments
Because sooooo much spam gets posted, please be aware that all comments are moderated. I'll approve your comment when I'm logged in to my website next. :)